SH5  2016 WAG DL1CW
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
115-Oct-2016 16:4311715-Oct-2016 16:4811800:0500:05
215-Oct-2016 20:0837615-Oct-2016 20:1337700:0500:10
315-Oct-2016 20:2238415-Oct-2016 20:2938500:0700:17
415-Oct-2016 22:0052115-Oct-2016 22:0852200:0800:25
515-Oct-2016 22:3354515-Oct-2016 22:5254600:1900:44
615-Oct-2016 22:5254615-Oct-2016 22:5854700:0600:50
716-Oct-2016 00:5465116-Oct-2016 00:5965200:0500:55
816-Oct-2016 01:1366216-Oct-2016 01:2366300:1001:05
916-Oct-2016 01:4968616-Oct-2016 01:5668700:0701:12
1016-Oct-2016 02:2470916-Oct-2016 02:2971000:0501:17
1116-Oct-2016 02:3471516-Oct-2016 02:4771600:1301:30
1216-Oct-2016 02:5972416-Oct-2016 03:0572500:0601:36
1316-Oct-2016 03:0872716-Oct-2016 03:1372800:0501:41
1416-Oct-2016 04:0375816-Oct-2016 04:1075900:0701:48
1516-Oct-2016 04:1876316-Oct-2016 04:2776400:0901:57
1616-Oct-2016 04:3376716-Oct-2016 04:3976800:0602:03
1716-Oct-2016 04:4076916-Oct-2016 04:4777000:0702:10
1816-Oct-2016 04:4777116-Oct-2016 04:5277200:0502:15
1916-Oct-2016 05:2779516-Oct-2016 05:3479600:0702:22
2016-Oct-2016 06:0381616-Oct-2016 06:0881700:0502:27
2116-Oct-2016 06:3283616-Oct-2016 06:3883700:0602:33
2216-Oct-2016 07:0285816-Oct-2016 07:0985900:0702:40
2316-Oct-2016 07:3288916-Oct-2016 07:3889000:0602:46
2416-Oct-2016 07:4890116-Oct-2016 07:5390200:0502:51
2516-Oct-2016 08:5096416-Oct-2016 08:5796500:0702:58
2616-Oct-2016 09:1799116-Oct-2016 09:2299200:0503:03
2716-Oct-2016 09:2399316-Oct-2016 09:3699400:1303:16
2816-Oct-2016 12:48117416-Oct-2016 12:56117500:0803:24
2916-Oct-2016 13:12118516-Oct-2016 13:18118600:0603:30
3016-Oct-2016 13:50120616-Oct-2016 14:00120700:1003:40
Created by SH5 v.2.43, 17-10-2016
Registered to: DL1CW