SH5  2014 CQ-WPX-CW 9G5ZZ
 
< Prev    |    Next >
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
124-May-2014 08:3413824-May-2014 09:3513901:0101:01
224-May-2014 15:5444524-May-2014 17:1144601:1702:18
324-May-2014 23:2070125-May-2014 04:0670204:4607:04
425-May-2014 05:1472025-May-2014 06:5272101:3808:42
525-May-2014 08:2580025-May-2014 09:4980101:2410:06
625-May-2014 14:00101225-May-2014 15:18101301:1811:24
725-May-2014 17:36113225-May-2014 18:19113300:4312:07
Created by SH5 v.2.39

02-04-2015 18:41:43 UTC
Registered to: DL1CW